Grades 7 & 8 - Mondays
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 0 | 7:23 AM | 8:08 AM | 45 min |
| Period 1 | 8:10 AM | 8:55 AM | 45 min |
| Homeroom | 8:57 AM | 9:00 AM | 3 min |
| Period 2 | 9:00 AM | 9:45 AM | 45 min |
| Period 3 | 9:47 AM | 10:32 AM | 45 min |
| Nutrition | 10:32 AM | 10:42 AM | 10 min |
| Period 4 | 10:44 AM | 11:29 AM | 45 min |
| Period 5 | 11:32 AM | 12:17 PM | 45 min |
| Lunch | 12:17 PM | 12:52 PM | 35 min |
| Period 6 | 12:55 PM | 1:40 PM | 45 min |

Submit your tip here