Grades 7 & 8 - Tuesdays-Fridays
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 0 | 7:13 AM | 8:08 AM | 55 min |
| Period 1 | 8:10 AM | 9:05 AM | 55 min |
| Period 2 | 9:07 AM | 10:02 AM | 55 min |
| Nutrition | 10:02 AM | 10:15 AM | 13 min |
| Period 3 | 10:17 AM | 11:12 AM | 55 min |
| Period 4 | 11:14 AM | 12:09 PM | 55 min |
| Lunch | 12:09 PM | 12:44 PM | 35 min |
| Period 5 | 12:47 PM | 1:42 PM | 55 min |
| Period 6 | 1:45 PM | 2:40 PM | 55 min |

Submit your tip here